I am slowly making headway on my granpop's side of the family, and have now tracked his father back to childhood.
In the 1881 census, the family are living in Cavendish Street. It appears that he was a twin with a brother named Harry, but I am trying to verify this, and if true, find out what happened to Harry.
| Name: | John Lewis |
|---|---|
| Event Type: | Census |
| Event Date: | 1881 |
| Event Place: | Shoreditch, London,Middlesex, England |
| Registration District: | Shoreditch |
| Residence Note: | Cavendish St |
| Gender: | Male |
| Age: | 30 |
| Marital Status: | Married |
| Marital Status (Original): | Married |
| Occupation: | Genl Carman |
| Birth Year (Estimated): | 1851 |
| Birthplace: | Shoreditch, Middlesex, England |
| Relationship to Head of Household: | Head |
| Page Number: | 36 |
| Registration Number: | RG11 |
| Piece/Folio: | 388/21 |
| Affiliate Record Type: | Household |
| Affiliate Image Identifier: | GBC/1881/4299392/00047&parentid=GBC/1881/0001875249 |
Household
Role
Sex
Age
Birthplace
John Lewis
Head
Male
30
Shoreditch, Middlesex, England
At aged 14, on the 1891 census, he and his family were living at Rushton Street in Hoxton. At that time, he had 2 younger brothers, Henry and Albert. Harry was no longer listed.
Unfortunately, although both streets still exist, they have been demolished and rebuilt
John Lewis
England and Wales Census, 1891
| Name: | John Lewis |
|---|---|
| Event Type: | Census |
| Event Date: | 1891 |
| Event Place: | Shoreditch, London, England, United Kingdom |
| Event Place (Original): | Shoreditch, London, England |
| Event Place Note: | Rushton Street |
| County: | London |
| Parish: | Shoreditch |
| Ecclesiastical Parish: | CHRISTCHURCH |
| Enumeration District: | 12 |
| Registration District: | Shoreditch |
| Gender: | Male |
| Age: | 14 |
| Marital Status: | Single |
| Birth Year (Estimated): | 1877 |
| Birthplace: | London, England |
| Relationship to Head of Household: | Son |
| Page Number: | 9 |
| Registration Number: | RG12 |
| Piece/Folio: | 249/ 135 |
| Affiliate Record Type: | Household |
| Affiliate Image Identifier: | GBC/1891/0249/0270&parentid=GBC/1891/0002210118 |
Household
Role
Sex
Age
Birthplace
John Lewis
Son
Male
14
London, England